Grafika:United Nations Members.PNG
Rozmiar podglądu: 800 × 416 pikseli
Obraz w wyższej rozdzielczości (1 427 × 742 pikseli, rozmiar pliku: 53 kB, typ MIME: image/png)
Historia pliku
Kliknij na datę/czas, aby zobaczyć, jak plik wyglądał w tym czasie.
| Data/czas | Wymiary | Użytkownik | Opis | |
|---|---|---|---|---|
| aktualny | 21:25, 19 lut 2008 | 1 427×742 (53 kB) | Chanheigeorge | (Reverted to version as of :, 0 <> ) |
| 16:18, 18 lut 2008 | 1 427×742 (32 kB) | Lothar76 | (See the talk section, and please stop reverting the map!) | |
| 04:47, 18 lut 2008 | 1 427×742 (53 kB) | Obradovic Goran | (== Summary == Newly made image for Wikipedia, made out of several blank world maps. I replaced the previous UN members map, because of: *The low quality of the image *Green made UN blue *No dots for the very small nations If you know any improvements ple) | |
| 03:28, 18 lut 2008 | 1 427×742 (32 kB) | Lothar76 | (This recognizes the new situation in Kosovo since its declaration of independence on 17 February 2008 without current UN membership.) | |
| 05:46, 15 lis 2007 | 1 427×742 (53 kB) | Chanheigeorge | (Reverted to version as of 19:37, 6 October 2007; Taiwan is recognized as part of China by UN) | |
| 08:55, 18 paź 2007 | 1 427×742 (43 kB) | Vegafish | ||
| 21:37, 6 paź 2007 | 1 427×742 (53 kB) | Shibo77 | ||
| 17:40, 29 sie 2007 | 1 427×742 (32 kB) | JimLiu | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} ) | |
| 13:01, 17 kwi 2007 | 1 427×742 (53 kB) | Hoshie | (added Gaza, from Image:BlankMap-World.png. under same lic. as original.) | |
| 18:46, 21 wrz 2006 | 1 427×742 (53 kB) | B1mbo | (== Summary == Newly made image for Wikipedia, made out of several blank world maps. To replace the current UN members map, because of: *The low quality of the image *Green made UN blue *Dots for the very small nations If you know any improvements please ) |
Odnośniki do pliku
Następujące strony odwołują się do tego pliku: