Grafika:Map of NATO countries.png

Grafika w wyższej rozdzielczości jest niedostępna.
Map_of_NATO_countries.png (742 × 283 pikseli, rozmiar pliku: 14 kB, typ MIME: image/png)
Historia pliku
Kliknij na datę/czas, aby zobaczyć, jak plik wyglądał w tym czasie.
| Data/czas | Miniatura | Wymiary | Użytkownik | Opis | |
|---|---|---|---|---|---|
| aktualny | 17:47, 19 lis 2008 | 742×283 (14 kB) | Mareklug | (white -> transparency) | |
| 23:10, 9 paź 2008 | 742×283 (12 kB) | Patrickneil | (If the issue is Kosovo, lets discuss it. I think for a map of NATO it is better to include Kosovo's borders) | ||
| 16:25, 25 lip 2008 | 742×283 (10 kB) | Rokerismoravee | (Reverted to version as of 14:47, 3 April 2008) | ||
| 00:12, 13 maj 2008 | 742×283 (12 kB) | Patrickneil | (Adding Kosovo and Croatia's Adriatic coast, as proposed by en:User:OettingerCroat at the [[http://en.wikipedia.org/wiki/Image_talk:Map_of_NATO_countries.png English talk page].) | ||
| 15:47, 3 kwi 2008 | 742×283 (10 kB) | Gugganij | (ALB & CRO are not yet members) | ||
| 14:22, 3 kwi 2008 | 742×283 (15 kB) | Sparrowman980 | (The image was originally made by User:Donarreiskoffer. This version (corrected regarding Northern Ireland) is identical (except the size) to one uploaded by en:User:Mrowlinson which didn't have a copyright license. ) | ||
| 14:21, 3 kwi 2008 | 742×283 (15 kB) | Sparrowman980 | (The image was originally made by User:Donarreiskoffer. This version (corrected regarding Northern Ireland) is identical (except the size) to one uploaded by en:User:Mrowlinson which didn't have a copyright license.) | ||
| 08:31, 18 lip 2007 | 742×283 (11 kB) | Hoshie | (re-did gray; Bermuda, and Crown Dependencies aren't in UK. Under Same lic. as orginal.) | ||
| 04:00, 4 mar 2007 | 742×283 (10 kB) | Aivazovsky | |||
| 00:33, 27 lut 2007 | 742×283 (10 kB) | Aivazovsky | |||
| 21:37, 13 gru 2006 | 741×289 (15 kB) | Hoshie | (Put the surrounding nations in a darker grey so boundries can be seen. Under same license as original.) | ||
| 21:38, 25 lip 2006 | 741×289 (15 kB) | Kseferovic | (This is an updated version of the map. Montenegro and Serbia are divided.) | ||
| 17:54, 30 mar 2006 | 741×289 (13 kB) | Valentinian | (Updated to include Corsica) | ||
| 23:31, 18 paź 2005 | 741×289 (14 kB) | Valentinian | (Updated to include Northern Ireland. This is identical (except the size) to a picture made by en:User:Mrowlinson (en:Image:Map_of_NATO_countries-u.png) but that image didn't have a copyright license, so I uploaded this in its place. The image was original) | ||
| 12:27, 23 wrz 2005 | 741×289 (10 kB) | E Pluribus Anthony | (North Atlantic Treaty Organisation (NATO), members (2005)) | ||
| 23:17, 13 gru 2004 | 758×266 (15 kB) | Ævar Arnfjörð Bjarmason | (Map of NATO countries, taken from the english wikipedia. {{GFDL}} en:Image:Nato map.png is:Mynd:Aðildarríki Atlantshafsbandalagsins.png) |
Odnośniki do pliku
Następujące strony odwołują się do tego pliku:
- Belgia
- Bułgaria
- Dania
- Estonia
- Grecja
- Hiszpania
- Holandia
- Islandia
- Kanada
- Norwegia
- Portugalia
- Rumunia
- Słowacja
- Słowenia
- Stany Zjednoczone
- Turcja
- Ukraina
- Wielka Brytania
- Węgry
- Łotwa
- Niemcy
- Francja
- Litwa
- NATO
- Polska
- Włochy
- Portal:Polska
- Szablon:NATO
- Wikipedysta:E2rd/brudnopis
- Dyskusja szablonu:NATO
- Czechy
- Wikipedysta:Mareklug/brudnopis
- Luksemburg
- Wikipedia:Tłumaczenie miesiąca/Kanada
- Szablon:Grupa szablonów
- Szablon:Grupa szablonów/opis
- Członkostwo Ukrainy w organizacjach międzynarodowych
- Wikipedysta:Maikking/przykład
- Szablon:Grupa szablonów/brudnopis